Economic data
millions of € | |||
FY 2020 | FY 2019 Restated | Changes % | |
Revenues | 3,725.4 | 4,274.7 | (12.9) |
EBITDA | 927.4 | 917.3 | 1.1 |
EBIT | 415.8 | 451.8 | (8.0) |
Net profit | 265.1 | 265.4 | (0.1) |
EBITDA Margin (EBITDA/Revenue) | 24.9% | 21.5% |
As required by IFRS 3, the 2019 cash flow balances have been recalculated to take into account, at the acquisition date, the effects of the completion, occurred in 2020, of the purchase price allocation at the final fair value of the assets and liabilities acquired (Purchase Price Allocation) of Ferrania Ecologia and Territorio e Risorse. For further information, refer to the section "Content and Structure of the Consolidated Financial Statements" in the Notes.
Financial position data
millions of € | |||
31.12.2020 | 31.12.2019 Restated | Changes % | |
Net Invested Capital (NIC) | 5,711.5 | 5,357.4 | 6.6 |
Equity (E) | 2,763.5 | 2,651.3 | 4.2 |
Net Financial Debt (NFD) | 2,948.0 | 2,706.1 | 8.9 |
Debt/Equity (Net Financial Debt/Equity) | 1.07 | 1.02 |
As required by IFRS 3, the financial position at 31 December 2019 has been restated to take into account, at the acquisition date, the effects of completion, occurred in 2020, of the purchase price allocation at the final fair value of the assets and liabilities acquired (Purchase Price Allocation) of Ferrania Ecologia and Territorio e Risorse. For further information, refer to the section "Content and Structure of the Consolidated Financial Statements" in the Notes.
Technical and commercial figures
FY 2020 | FY 2019 | Changes % | |
Electricity produced (GWh) | 10,109.7 | 10,380.9 | (2.6) |
Thermal energy produced (GWht) | 2,943.8 | 2,993.8 | (1.7) |
Electricity distributed (GWh) | 3,587.3 | 3,818.8 | (6.1) |
Gas introduced into the network (mln m3) | 1,266.0 | 1,289.3 | (1.8) |
Water distributed (mln m3) | 175.1 | 174.9 | 0.1 |
Electricity sold (GWh) | 16,922.2 | 18,382.5 | (7.9) |
Gas sold (mln m3) (*) | 2,808.6 | 2,825.4 | (0.6) |
District heating volume (mln m3) | 96.7 | 95.0 | 1.9 |
Waste handled (tonnes) | 3,081,055 | 2,835,310 | 8.7 |
* of which, 1,728.2 mln m3 for internal use in the FY 2020 (1,760.2 mln m3 in 2019, -1.8%)